Exhibitors Directory
| Enterprise | Website | Stand(s) |
|---|---|---|
| CALL & NICHOLAS INC. | https://www.cnitucson.com/ | 09 |
| GEOBLAST | https://geoblast.pe/ | 10 |
| GEOMECHANICA | https://www.geomechanica.com/ | 11 |
| MOUNT SOPRIS | https://mountsopris.com/ | 13 |
| DHI PERÚ | https://www.dhigroup.com/contacts/americas/peru | 14 |
| ROCSCIENCE | https://www.rocscience.com/ | 15 |
| AK DRILLING INTERNATIONAL S.A. | https://www.akdint.com/ | 16 |
| ORICA SYSTEM | https://www.orica.com | 17 |
| ORICA SYSTEM | https://www.orica.com | 18 |
| FREEPORT-MC MORAN | https://www.fcx.com/ | 19 |
| PITEAU ASSOCIATES PERU SAC | https://es.piteau.com/ | 20 |
| OPTIMAL SLOPE LTD | https://optimalslope.com/ | 21 |
| ITASCA CONSULTING GROUP | https://ags-west.com/ | 22 |
| REUTECH MINING | https://www.reutechmining.com/ | 23 |
| IFLUTECH | https://iflutech.com/ | 24 |
Page 1 de 3











































